WILEY ONLINE LIBRARY is one of the world’s most extensive multidisciplinary collections of online resource with over 4 million articles from 1,600 journals, 21,000 books, and hundreds of multi-volume reference works, laboratory protocols and databases.
Please find below the list of 76 Wiley Journals accessible to Indian Statistical Institute Kolkata via Wiley Online Library, classified into subject categories
Subject | Type | Title (Search within this list below by typing your keywords in above box) |
---|---|---|
Agricultural Economics & Resource Management | Journal | Canadian Journal of Agricultural Economics/Revue canadienne d'agroeconomie |
Applied Mathematics | Journal | Communications On Pure and Applied Mathematics |
Applied Mathematics | Journal | Networks: an International Journal |
Applied Probability & Statistics | Journal | International Statistical Review |
Applied Probability & Statistics | Journal | Naval Research Logistics |
Applied Probability & Statistics | Journal | Journal of the Royal Statistical Society: Series A (Statistics in Society) (Electronic) |
Applied Probability & Statistics | Journal | Journal of the Royal Statistical Society: Series C (Applied Statistics) (Electronic) |
Applied Probability & Statistics | Journal | Scandinavian Journal of Statistics |
Biological Anthropology | Journal | American Journal of Physical Anthropology |
Biometrics | Journal | Biometrical Journal (Electronic) |
Biometrics | Journal | Biometrics |
Business & Finance | Journal | Mathematical Finance |
Business Statistics & Math | Journal | Applied Stochastic Models in Business and Industry |
Discrete Mathematics | Journal | Random Structures & Algorithms |
Ecology & Organismal Biology | Journal | Ecological Applications |
Ecology & Organismal Biology | Journal | Ecology |
Econometrics | Journal | Econometrica |
Econometrics | Journal | Journal of Applied Econometrics |
Economic Development | Journal | The Developing Economies |
Economic Development | Journal | Review of Development Economics |
Economic Theory | Journal | International Journal of Economic Theory |
Educational & School Psychology | Journal | British Journal of Educational Psychology |
Embryology | Journal | Development, Growth & Differentiation |
Engineering Statistics | Journal | Quality and Reliability Engineering International |
Environmental Statistics & Environmetrics | Journal | Environmetrics |
Experimental Design | Journal | Statistics in Medicine |
Financial Economics | Journal | Journal of Economics & Management Strategy |
General & Introductory Anthropology | Journal | American Anthropologist |
General & Introductory Computer Science | Journal | Journal of the Association for Information Science and Technology |
General & Introductory Computer Science | Journal | Proceedings of the Association for Information Science and Technology |
General & Introductory Development Studies | Journal | Development and Change |
General & Introductory Development Studies | Journal | Journal of Agrarian Change (Electronic) |
General & Introductory Economics | Journal | Canadian Journal of Economics/Revue canadienne d'économique |
General & Introductory Economics | Journal | Economica |
General & Introductory Economics | Journal | Economic Record |
General & Introductory Economics | Journal | Economic Papers |
General & Introductory Economics | Journal | Journal of Forecasting |
General & Introductory Economics | Journal | The Japanese Economic Review |
General & Introductory Economics | Journal | Journal of Economic Surveys |
General & Introductory Economics | Journal | The Journal of Industrial Economics |
General & Introductory Economics | Journal | Oxford Bulletin of Economics & Statistics |
General & Introductory Economics | Journal | The Rand Journal of Economics |
General & Introductory Economics | Journal | Review of Income and Wealth |
General & Introductory Economics | Journal | The World Economy |
General & Introductory Food Science & Technology | Journal | JSFA Reports |
General & Introductory Food Science & Technology | Journal | Journal of The Science of Food and Agriculture |
General & Introductory Mathematics | Journal | Journal of Combinatorial Designs |
General & Introductory Mathematics | Journal | Mathematische Nachrichten (Electronic) |
General & Introductory Mathematics | Journal | Bulletin of the London Mathematical Society |
General & Introductory Mathematics | Journal | Journal of the London Mathematical Society |
General & Introductory Mathematics | Journal | Proceedings of the London Mathematical Society |
General & Introductory Statistics | Journal | Australian & New Zealand Journal of Statistics |
General & Introductory Statistics | Journal | The Canadian Journal of Statistics/La revue canadienne de statistique |
General Finance & Investments | Journal | The Journal of Finance |
General Sociology | Journal | The British Journal of Sociology |
Graph Theory | Journal | Journal of Graph Theory |
Health & Social Care | Journal | The Milbank Quarterly |
Human Biology | Journal | American Journal of Human Biology |
Human Genetics | Journal | Annals of Human Genetics |
Human Genetics | Journal | Genetic Epidemiology |
International Economics & Trade | Journal | International Economic Review |
International Finance | Journal | Review of International Economics |
Macroeconomics | Journal | Journal of Money, Credit and Banking |
Mathematical Modeling | Journal | Risk Analysis |
Organizational & Industrial Psychology | Journal | Personnel Psychology |
Paleontology, Paleobiology & Geobiology | Journal | Palaeontology |
Paleontology, Paleobiology & Geobiology | Journal | Papers in Palaeontology |
Political Economics | Journal | Economics & Politics |
Popular Interest Statistics | Journal | Significance |
Population & Demography | Journal | Studies In Family Planning |
Probability & Mathematical Statistics | Journal | Journal of the Royal Statistical Society: Series B (Statistical Methodology) (Electronic) |
Probability & Mathematical Statistics | Journal | Statistica Neerlandica |
Psychological Methods, Research & Statistics | Journal | British Journal of Mathematical and Statistical Psychology |
Public Economics | Journal | Journal of Public Economic Theory |
Sedimentology & Stratigraphy | Journal | Sedimentology |
Time Series | Journal | Journal of Time Series Analysis |
Resources from Wiley
Tutorial & Workshops | How to...Guides | Publish with Wiley |
Social Networks and Sharing
Resources for Librarians
Information and ideas to help promote Wiley online content to library users.
Resources for Authors
Information on publishing with Wiley.
Author Services
Learn about Open Access
Submit a paper
Track your article
Resources for Societies
We help societies spread knowledge, advance your discipline, and expand your community. We believe that you and your members are shaping the future of research, which in turn will drive a brighter future for our world
Wiley Press Room
Find breaking news from Wiley Publishing and search an archive of press releases in the Wiley Press Room.